<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanolithography in the Large</title>
	<atom:link href="http://www.lozestech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lozestech.com/blog</link>
	<description>Developments in nano-technology and I.P.</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SPIE 2012, Part 4 &#8211; Proceedings</title>
		<link>http://www.lozestech.com/blog/2012/04/spie-2012-part-4-proceedings/</link>
		<comments>http://www.lozestech.com/blog/2012/04/spie-2012-part-4-proceedings/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:10:55 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanolithography]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=91</guid>
		<description><![CDATA[The papers presented at SPIE&#8217;s 2012 Advanced Lithography Conference are beginning to appear on line. Follow these links: EUV Alternative Litho Metrology &#38; Inspection, &#8230; Resist Optical Litho DFM Etch Happy reading.]]></description>
			<content:encoded><![CDATA[<p>The papers presented at SPIE&#8217;s 2012 Advanced Lithography Conference are beginning to appear on line. Follow these links:<br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8322/1" target="_blank">EUV</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8323/1" target="_blank">Alternative Litho</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8324/1" target="_blank">Metrology &amp; Inspection, &#8230;</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8325/1" target="_blank">Resist</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8326/1" target="_blank">Optical Litho</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8327/1" target="_blank">DFM</a><br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8328/1" target="_blank">Etch</a></p>
<p>Happy reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/04/spie-2012-part-4-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE 2012, Part 3 &#8212; Power Spectral Density</title>
		<link>http://www.lozestech.com/blog/2012/03/spie-2012-part-3-power-spectral-density/</link>
		<comments>http://www.lozestech.com/blog/2012/03/spie-2012-part-3-power-spectral-density/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:59:15 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanolithography]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=88</guid>
		<description><![CDATA[Chris Mack gave an insightful talk on line edge roughness (LER). One of the points he made is that talking about σ_LER is not enough. Consider the power spectral density (PSD) plots in the figure. Which curve shows &#8220;better&#8221; LER? If both curves integrate to the same area, they cannot be distinguished by the variance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lithoguru.com/" target="_blank">Chris Mack</a> gave an insightful talk on line edge roughness (LER). One of the points he made is that talking about σ_LER is not enough. Consider the power spectral density (PSD) plots in the figure. <a href="http://www.lozestech.com/blog/wp-content/uploads/2012/03/PSD.png"><img class="alignright size-medium wp-image-89" title="Example PSD" src="http://www.lozestech.com/blog/wp-content/uploads/2012/03/PSD-300x260.png" alt="Power Spectral Density" width="300" height="260" /></a>Which curve shows &#8220;better&#8221; LER? If both curves integrate to the same area, they cannot be distinguished by the variance (σ^2). We must also consider the correlation length and roughness exponent. The correlation length influences where the &#8220;break&#8221; of the curve appears, while the roughness exponent influences how rapidly the curve declines from there. (The PSD plot of white noise would be a horizontal line.)</p>
<p>A recent article in <a href="http://spiedigitallibrary.org/jm3/resource/1/jmmmgf/v11/i1/p013004_s1" target="_blank">JMM</a> attempts to quantify just this effect, that the impact of LER is not constant with constant variance. One must instead specify the PSD at least to the level of the three parameters: variance, correlation length, and roughness exponent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/03/spie-2012-part-3-power-spectral-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking photomask CDU and registration</title>
		<link>http://www.lozestech.com/blog/2012/02/tweaking-photomask-cdu-and-registration/</link>
		<comments>http://www.lozestech.com/blog/2012/02/tweaking-photomask-cdu-and-registration/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:28:42 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Photomask]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=63</guid>
		<description><![CDATA[Carl Zeiss SMS has introduced the RegC® process for registration error correction on photomasks. In their PMJ paper, they report using the same femtosecond laser technology as in their previously announced CDC32 product, which corrects CDU error. [The PMJ paper was presented at BACUS, since PMJ was cancelled due to the after-effects of the earthquake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeiss.com/sms" target="_blank">Carl Zeiss SMS</a> has introduced the RegC® process for registration error correction on photomasks. In their PMJ paper, they report using the same femtosecond laser technology as in their previously announced CDC32 product, which corrects CDU error. [The PMJ paper was presented at BACUS, since PMJ was cancelled due to the after-effects of the earthquake and tsunami.]</p>
<p>In these instruments, femtosecond laser pulses create local changes in the refractive index of the photomask substrate (in the case of CDU correction) or bulk strain (in the case of registration error correction). Zeiss claims correction of up to 50% of the total placement error contribution of the photomask.</p>
<p>Zeiss also claims that the treated photomasks are stable. Privately they claim that there is no induced flare. One wonders how this is possible after introducing millions of small pockets of color centers and high strain throughout the exposure field.</p>
<p>Further reading:<br />
<a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/7985/1/79850K_1?isAuthorized=no" target="_blank">doi:10.1117/12.896910</a></p>
<p><a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8081/1/80810V_1?isAuthorized=no" target="_blank">doi:10.1117/12.899904</a></p>
<p><a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/7973/1/797312_1?isAuthorized=no" target="_blank">doi:10.1117/12.879885</a></p>
<p>[Sorry - I neglected to "Publish" this one last fall. - Richard L]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/02/tweaking-photomask-cdu-and-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE 2012, Part 2 &#8211; REBL</title>
		<link>http://www.lozestech.com/blog/2012/02/spie-2012-part-2-rebl/</link>
		<comments>http://www.lozestech.com/blog/2012/02/spie-2012-part-2-rebl/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:27:40 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanolithography]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=84</guid>
		<description><![CDATA[REBL has undergone big changes since the last report. The rotary stage is now gone. We recall that an early KLA-Tencor proposal was to have multi-column clusters arrayed on opposing sides of a circle as in Figure 1. &#160; Entire wafer areas can be covered by moving the stage along one axis in addition to [...]]]></description>
			<content:encoded><![CDATA[<p>REBL has undergone big changes since the last report. The rotary stage is now gone. We recall that an early KLA-Tencor proposal was to have multi-column clusters arrayed on opposing sides of a circle as in Figure 1.</p>
<div id="attachment_85" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lozestech.com/blog/wp-content/uploads/2012/02/Figure_13.png"><img class="size-medium wp-image-85" title="Figure_1" src="http://www.lozestech.com/blog/wp-content/uploads/2012/02/Figure_13-300x186.png" alt="Previous K-T stage concept." width="300" height="186" /></a><p class="wp-caption-text">Fig. 1 Previous REBL stage concept.</p></div>
<p>&nbsp;</p>
<p>Entire wafer areas can be covered by moving the stage along one axis in addition to rotating. However, throughput was found to be inadequate, necessitating the addition of more column clusters. Unfortunately, with more clusters arrayed around the circle, one cannot cover the wafer areas by a simple one-dimensional stage motion. Instead, one must move each column cluster in and out radially. This is clearly not possible mechanically.</p>
<div id="attachment_86" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lozestech.com/blog/wp-content/uploads/2012/02/Figure_21.png"><img class="size-medium wp-image-86" title="Figure_2" src="http://www.lozestech.com/blog/wp-content/uploads/2012/02/Figure_21-300x148.png" alt="New stage concept." width="300" height="148" /></a><p class="wp-caption-text">Fig. 2 New REBL stage concept.</p></div>
<p>K-T&#8217;s latest proposal shows two X/Y maglev stages moving side by side in opposing directions. Each stage carries multiple wafers. (See Figure 2.) Obviously, this configuration suffers stage turn-around overhead. Because K-T targets the 16 nm node, and expects a higher dose requirement, they claim that the overhead is negligible.</p>
<p>K-T claims to have “some” functional modulator chips, but clearly continues to have difficulties here. The next column design (Column 4) due this year will operate at 100 kV and will have 100X demagnification. K-T expects 5 nm to 12 nm beam blur. Throughput will be limited to a few wafers per hour. Importantly, K-T may be targeting the cut pattern market rather than fully general patterning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/02/spie-2012-part-2-rebl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscribe GmbH</title>
		<link>http://www.lozestech.com/blog/2012/02/nanoscribe-gmbh/</link>
		<comments>http://www.lozestech.com/blog/2012/02/nanoscribe-gmbh/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:16:12 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanolithography]]></category>
		<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=78</guid>
		<description><![CDATA[Nanoscribe GmbH has an impressive technology for 3D patterning. Based on non-linear two-photon lithography, the instrument builds up (nearly) arbitrary three-dimensional structures at the micron to sub-micron scale. Take a look at the pictures in their newsletter and in their company booklet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanoscribe.de/en/home" target="_blank">Nanoscribe GmbH</a> has an impressive technology for 3D patterning. Based on non-linear two-photon lithography, the instrument builds up (nearly) arbitrary three-dimensional structures at the micron to sub-micron scale. Take a look at the pictures in their <a href="http://www.nanoscribe.de/data/Ressources/445_3-NanoscribeNewsletter_Sept_2011.pdf" target="_blank">newsletter</a> and in their <a href="http://www.nanoscribe.de/data/Ressources/26_1-Nanoscribe_GmbH_Booklet_Version_2.2.pdf" target="_blank">company booklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/02/nanoscribe-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE 2012, Part 1</title>
		<link>http://www.lozestech.com/blog/2012/02/spie-2012-part-1/</link>
		<comments>http://www.lozestech.com/blog/2012/02/spie-2012-part-1/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:43:18 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanolithography]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=75</guid>
		<description><![CDATA[The SPIE Advanced Lithography Conference was held last week (12-16 February 2012). I will post a number of gleanings in this series. The market window for EUV is rapidly closing. Intel is rumored to have locked down the processes all the way down to the 14-15 nm node. This means that the next available node [...]]]></description>
			<content:encoded><![CDATA[<p>The SPIE Advanced Lithography Conference was held last week (12-16 February 2012). I will post a number of gleanings in this series.</p>
<p>The market window for EUV is rapidly closing. Intel is rumored to have locked down the processes all the way down to the 14-15 nm node. This means that the next available node for EUV insertion is 10-11 nm. If that node is missed as well, EUV at the current wavelength is a one generation technology. Since flare scales with the inverse square of wavelength, any wavelength reduction forces the surface roughness of the materials used for making mirrors and masks to far less than 1 nm 3σ for the flare to be held below 10%. I conclude that EUV may never be production worthy without an immediate step-function advance in source power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/02/spie-2012-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews of graphene</title>
		<link>http://www.lozestech.com/blog/2012/01/reviews-of-graphene/</link>
		<comments>http://www.lozestech.com/blog/2012/01/reviews-of-graphene/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:47:50 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=73</guid>
		<description><![CDATA[An experimental review of graphene has appeared on the arXiv in late October. Its arrival prompted me to seek out other review articles on this material which have appeared in the last few years. I list them here in reverse chronological order: Geometrical and topological aspects of graphene and related materials  arXiv:1112.2054v1 Graphene: junctions and [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental review of graphene has appeared on the arXiv in late October. Its arrival prompted me to seek out other review articles on this material which have appeared in the last few years. I list them here in reverse chronological order:</p>
<ul>
<li>Geometrical and topological aspects of graphene and related materials  <a href="http://arxiv.org/abs/1112.2054" target="_blank">arXiv:1112.2054v1</a></li>
<li>Graphene: junctions and STM spectra  <a href="http://arxiv.org/abs/1111.6275" target="_blank">arXiv:1111.6275v1</a></li>
<li>Experimental review of graphene  <a href="http://arxiv.org/abs/1110.6557" target="_blank">arXiv:1110.6557v1</a></li>
<li>Graphene synthesis and band gap opening  <a href="http://arxiv.org/abs/1108.4141" target="_blank">arXiv:1108.4141v1</a></li>
<li>Thermal properties of graphene, carbon nanotubes and nanostructured carbon materials  <a href="http://arxiv.org/abs/1106.3789" target="_blank">arXiv:1106.3789v1</a></li>
<li>Electronic properties of mesoscopic graphene structures: charge confinement and control of spin and charge transport  <a href="http://arxiv.org/abs/1104.2183" target="_blank">arXiv:1104.2183v1</a></li>
<li>Electron-electron interactions in graphene: current status and perspectives  <a href="http://arxiv.org/abs/1012.3484" target="_blank">arXiv:1012.3484v1</a></li>
<li>Graphene photonics and optoelectronics  <a href="http://arxiv.org/abs/1006.4854" target="_blank">arXiv:1006.4854v1</a></li>
<li>Electronic properties of graphene in a strong magnetic field  <a href="http://arxiv.org/abs/1004.3396" target="_blank">arXiv:1004.3396v4</a></li>
<li>Electronic transport in two dimensional graphene  <a href="http://arxiv.org/abs/1003.4731" target="_blank">arXiv:1003.4731v2</a></li>
<li>Production, properties and potential of graphene  <a href="http://arxiv.org/abs/1002.0370" target="_blank">arXiv:1002.0370v1</a></li>
<li>The electronic properties of graphene  <a href="http://arxiv.org/abs/0709.1163" target="_blank">arXiv:0709.1163v2</a></li>
</ul>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2012/01/reviews-of-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic wire bonding</title>
		<link>http://www.lozestech.com/blog/2011/11/photonic-wire-bonding/</link>
		<comments>http://www.lozestech.com/blog/2011/11/photonic-wire-bonding/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:22:40 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Nanophotonics]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=71</guid>
		<description><![CDATA[Karlsruhe Institute of Technology has demonstrated photonic wire bonding between two SOI chips. They have demonstrated an aggregate data transmission rate of 5.25 Tbit/s over one photonic wire. Assuming a linear wire bond pitch of 5 microns, they conclude that a transmission rate of 1 Pbit/s/mm from a chip is within reach. The photonic wire [...]]]></description>
			<content:encoded><![CDATA[<p>Karlsruhe Institute of Technology has demonstrated photonic wire bonding between two SOI chips. They have demonstrated an aggregate data transmission rate of 5.25 Tbit/s over one photonic wire. Assuming a linear wire bond pitch of 5 microns, they conclude that a transmission rate of 1 Pbit/s/mm from a chip is within reach.</p>
<p>The photonic wire bonds are manufactured by two-photon lithography in SU-8 resist. One can easily envision taking this technology into manufacturing. It should enable very high speed chip-chip communication.</p>
<p>For details, see <a href="http://arxiv.org/abs/1111.0651" target="_blank">arXiv:1111.0651v1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2011/11/photonic-wire-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical systems in the quantum regime</title>
		<link>http://www.lozestech.com/blog/2011/10/mechanical-systems-in-the-quantum-regime/</link>
		<comments>http://www.lozestech.com/blog/2011/10/mechanical-systems-in-the-quantum-regime/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:54:05 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=66</guid>
		<description><![CDATA[The title is taken from a recent review posted to the arXiv. When we speak of quantum mechanical systems, what usually comes to mind are optical, electrical, and magnetic phenomena associated with atoms, molecules or solids. Rarely do we think of mechanical systems per se. The review discusses progress in cooling nanoscale mechanical systems to [...]]]></description>
			<content:encoded><![CDATA[<p>The title is taken from a <a href="http://arxiv.org/abs/1106.2060" target="_blank">recent review</a> posted to the arXiv.</p>
<p>When we speak of quantum mechanical systems, what usually comes to mind are optical, electrical, and magnetic phenomena associated with atoms, molecules or solids. Rarely do we think of mechanical systems per se.</p>
<p>The review discusses progress in cooling nanoscale mechanical systems to the ground state, and then measuring position and momentum. Remembering the peculiarities of quantum mechanics, it is evident that measuring location of such an object, for example, disturbs the very location being measured. Nevertheless, the ground state motion of nanomechanical systems has been observed.</p>
<p>Interesting reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2011/10/mechanical-systems-in-the-quantum-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACUS musings, 2011 edition</title>
		<link>http://www.lozestech.com/blog/2011/10/bacus-musings-2011-edition/</link>
		<comments>http://www.lozestech.com/blog/2011/10/bacus-musings-2011-edition/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:48:55 +0000</pubDate>
		<dc:creator>Richard L</dc:creator>
				<category><![CDATA[Photomask]]></category>

		<guid isPermaLink="false">http://www.lozestech.com/blog/?p=65</guid>
		<description><![CDATA[The SPIE Photomask Conference (a.k.a. BACUS) for 2011 recently concluded. Conference attendance was up by 10% over last year. We were pleased to host ten of the papers from the unfortunately cancelled Photomask Japan Conference. All PMJ papers are posted to the web, BTW. The abstracts can be found here. Highlights: NuFlare announced specifications for [...]]]></description>
			<content:encoded><![CDATA[<p>The SPIE Photomask Conference (a.k.a. BACUS) for 2011 recently concluded. Conference attendance was up by 10% over last year. We were pleased to host ten of the papers from the unfortunately cancelled Photomask Japan Conference. All PMJ papers are posted to the web, BTW. The abstracts can be found <a href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/8081/1?isAuthorized=no" target="_blank">here</a>.</p>
<p>Highlights:</p>
<p>NuFlare announced specifications for the EBM-8000 mask writer, targeting the 22 nm node. They have coaxed the lanthanum hexaboride source up to a current density of 400 A/cm² and reduced the maximum flash size to 0.35 micron. The field sizes are also reduced, the main field now being 180 microns and the sub-field 10 microns max. They anticipate achieving 2 nm overlay (sparse patterns).</p>
<p>IMS continues to meet their multi-beam development milestones. We were treated to linearity measurements over features from 24 nm to 90 nm (±0.5 nm). So they are able to do quite good multi-e-beam exposures with a fixed stage. The schedule calls for integrating the full sized (512 X 512) blanker array this month, a moving stage and data-path in December, and first mask printing in March 2012.</p>
<p>Lowlights:</p>
<p>In the 1980&#8242;s 1X X-ray was the &#8220;lithography of the future&#8221; and, as one wag put it, &#8220;always will be&#8221;. EUV looks increasingly like the &#8220;lithography of the future&#8221;. This conference we were asked to believe that the source vendors are going to leap from &lt; 10W to &gt; 100W by this time next year. I found no believers among the audience. Defects of all manner continue to bedevil mask blank production. It turns out that even a 2 nm bump (or dig) on the base silicon shows up as a defect to EUV radiation. Needless to say, any 2 nm anomaly in any of the 85 or so layers stacked on top also shows up as a defect. To cap it off, the V.P. of Rapid (K-T&#8217;s photomask inspection division) decidedly did not commit to fund an inspection tool at this time. (He also subtly hinted that such a tool would be frightfully expensive.)</p>
<p>Oddities:</p>
<p>The squeegee is back. Out of the Insitute for Microelectronics, Stuttgart comes news of an organic 6-bit DAC fabricated by stencil printing. A nice graphic can be found <a href="http://www.ami.ac.uk/courses/topics/0222_print/index.html" target="_blank">here</a>.</p>
<p>Conference abstracts may be found <a href="http://spie.org/Documents/ConferencesExhibitions/PM11-Abstracts.pdf" target="_blank">here</a> for a limited time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lozestech.com/blog/2011/10/bacus-musings-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

